Home › Forums › Linux Gaming › Starfarer 0.33a Alpha (WIN A FREE COPY) › Reply To: Starfarer 0.33a Alpha (WIN A FREE COPY)
May 12, 2011 at 8:32 am
#68120
Member
Computer Specs Summary | |
Computer | |
Processor | 2x Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz |
Memory | 4053MB (1539MB used) |
Operating System | Ubuntu 11.04 |
User Name | rickroig (rickroig) |
Date/Time | Thu 12 May 2011 09:09:31 AM EDT |
Display | |
Resolution | 2880×1200 pixels |
OpenGL Renderer | Unknown |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | HDA-Intel – HDA Intel |
Audio Adapter | USB-Audio – Microsoft� LifeCam NX-6000 |
Input Devices | |
� | |
� | |
DELL DELL USB Laser Mouse | � |
HDA Intel Line In at Ext Rear Jack | � |
HDA Intel Mic at Ext Rear Jack | � |
HDA Intel Mic at Ext Front Jack | � |
HDA Intel Line Out at Ext Rear Jack | � |
HDA Intel HP Out at Ext Front Jack | � |
Dell Dell USB Keyboard | � |
Microsoft� LifeCam NX-6000 | � |
� | |
� | |
SCSI Disks | |
PHILIPS DVD+-RW DVD8801 | � |
ATA WDC WD1200BB-53C | � |
ATA ST3160812AS | � |
ATA ST31000340AS | � |
RIM BlackBerry SD | � |
Operating System | |
Version | |
Kernel | Linux 2.6.38-8-generic-pae (i686) |
Compiled | #42-Ubuntu SMP Mon Apr 11 05:17:09 UTC 2011 |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 4.5.2 (Ubuntu/Linaro 4.5.2-8ubuntu4) |
Distribution | Ubuntu 11.04 |
Current Session | |
� | |
Desktop Environment | GNOME 2.32.1 |
Misc | |
Uptime | 7 days, 18 hours and 9 minutes |
Load Average | 0.14, 0.17, 0.15 |
�
Tacos or Burritos?? hmmm well depends on the mood but normally burritos